Glycolic acid CAS number: 79-14-1
Application fields: Mainly used as dyeing auxiliary for wool and nylon, also used in electroplating, adhesives and metal washing, etc.
Product indicators:
| project | index | |||||
| liquid | solid | |||||
| Qualified product | Premium product | Qualified product | Premium product | |||
| Glycolic acid content% ≥ | 70.0 | 70.0 | 99.0 | 99.5 | ||
| Free acid% ≥ | 62.0 | 62.0 | ---- | ---- | ||
| Water-insoluble matter% ≤ | 0.01 | 0.01 | 0.01 | 0.01 | ||
| Chloride (calculated as CL)% ≤ | 1.0 | 0.001 | 0.001 | 0.0005 | ||
| Sulfate (calculated as SO 4 )% ≤ | 0.08 | 0.01 | 0.01 | 0.005 | ||
| Burning residue% ≤ | ---- | 0.1 | 0.1 | 0.1 | ||
| Iron% ≤ | 0.001 | 0.001 | 0.001 | 0.001 | ||
| Lead% ≤ | 0.001 | 0.001 | 0.001 | 0.001 | ||
| Chroma (platinum cobalt) black ≤ | 20 | 20 | ---- | ---- | ||





