Product introduction
| Appearance | Brown Yellow powder |
| PH | 4.5-6.5 |
| Dry matter | ≥93% |
| Moisture | ≤7.0% |
| Water insoluble matter | ≤1.5% |
| Lignosulphonate | ≥60% |
| Total reducing matter | ≥12% |
| Main uses |
|

Potassium lignosulfonate has an organic matter content of more than 80% and is rich in nitrogen and potassium, making it an excellent organic fertilizer.
| Appearance | Brown Yellow powder |
| PH | 4.5-6.5 |
| Dry matter | ≥93% |
| Moisture | ≤7.0% |
| Water insoluble matter | ≤1.5% |
| Lignosulphonate | ≥60% |
| Total reducing matter | ≥12% |
| Main uses |
|
Mr:Mike Qin
Email:sales01@xzhch.com
Mob/Whatsapp/Wechat:
+86 13889850231